STANDARD JAESCHKE SILOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | CAPACITY | DIMENSIONS (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Bags | M3 Cubic Metres | Tonne Approx | Cone degrees | Auger Length | Height Total | Leg Height | Eave Height | Width Diamtre | Lid Diametre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 degree cone Field Bins (coating for superphosphate can be add at extra cost) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB345 | Field Bin - (grain) | 345 | 37 | 29 | 30 | (24') | 4200 (13'10") | 1565 | 3200 | 4400 (14'6") | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB385 | Field Bin - (grain) | 385 | 41 | 32 | 30 | (26') | 4500 (14'10") | 1565 | 3500 | 4400 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FB425 | Field Bin - (grain) | 425 | 46 | 36 | 30 | (26') | 4800 (15'10") | 1565 | 3800 | 4400 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 degree cone Field Bin with coating included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBS350 | Field Bin - (super) | 350 | 40 | 30 | 35 | (26') | 4400 (14'5") | 1765 | 3400 | 4400 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 degree cone silos
| S630 | Silo - Sealed (grain) | 630 | 69 | 54 | 30 | (38') | 6600 (21'8") | 1565 | 5375 | 4400 (14'6") | 400
| S700 | Silo - Sealed (grain) | 700 | 76 | 60 | 30 | (42') | 7100 (23'5") | 1565 | 5965 | 4400 | 400
| S830 | Silo - Sealed (grain) | 830 | 90 | 70 | 30 | (47') | 8000 (26'3") | 1565 | 6825 | 4400 | 400
| | S1000 | Silo - Sealed (grain) | 1000 | 110 | 90 | 30 | (47') | 7781 (25'7") | 1865 | 6265 | 5250 (17'3") | 450
| S1200 | Silo - Sealed (grain) | 1200 | 128 | 100 | 30 | (55') | 8641 (28'5") | 1865 | 7125 | 5250 | 450
| S1320 | Silo - Sealed (grain) | 1320 | 146 | 120 | 30 | (60') | 9241 (30' 4") | 1865 | 7725 | 5250 | 450
| S1600 | Silo - Sealed (grain) | 1600 | 178 | 140 | 30 | (70') | 10691 (35' 2") | 1865 | 9175 | 5250 | 450
| 33 degree cone Silos (flat slides with no hoppers)
| S940 | Silo - Sealed (grain) | 940 | 102 | 80 | 33 | (47') | 7600 (25') | 2065 | 6465 | 5000 (16'5") | 600
| S1090 | Silo - Sealed (grain) | 1090 | 118 | 92 | 33 | (55') | 8400 (27' 7") | 2065 | 7325 | 5000 | 600
| S1210 | Silo - Sealed (grain) | 1210 | 130 | 101 | 33 | (60') | 9000 (29' 7") | 2065 | 7925 | 5000 | 600
| S1460 | Silo - Sealed (grain) | 1460 | 158 | 123 | 33 | (70') | 10500 (34' 6") | 2065 | 9375 | 5000 | 600
| 35 degree cone Silos with coating included
| SSS500 | Silo - Sealed (super) | 500 | 55 | 43 | 35 | (36') | 6095 (20') | 2065 | 4925 | 4400 (14'6") | 620
| SSS650 | Silo - Sealed (super) | 650 | 70 | 52 | 35 | (40') | 7025 (23') | 2065 | 5855 | 4400 | 620
| SSS720 | Silo - Sealed (super) | 720 | 78 | 61 | 35 | (47') | 7595 (25') | 2065 | 6425 | 4400 | 620
| If the above sizes do not suit your requirements then please ask us for our non standard listing, or custom built units.
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LADDERS (Client to do own Risk Assessment) - Units are sold as standard without ladders. Ladder kits are available, check with manufacturer for pricing. |
Tonnages are based on wheat weight, which can vary due to moisture content, grain size, etc. |
WE RESERVE THE RIGHT TO CHANGE PRICES AND SPECIFICATIONS WITHOUT NOTICE |